Skip to product information
Deepcool LS720 AIO 360mm Liquid cooler A-RGB - BAHRAIN
65.000 BD
Shipping calculated at checkout.
Deepcool LS720 AIO Liquid cooler A-RGB
| Net Weight | 1607 g |
| Radiator Dimensions | 402×120×27 mm |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 86×74×57 mm |
| Pump Speed | 3100 RPM±10% |
| Pump Noise | 19 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.47 A |
| Pump Power Consumption | 5.64 W |
| Fan Dimensions | 120×120×25 mm |
| Fan Speed | 500~2250 RPM±10% |
| Fan Airflow | 85.85 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤32.9 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.29 A |
| Fan Power Consumption | 3.48 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.2 W(PUMP)/ 5.4 W(FAN×3) |
| EAN | 6933412727644 |
| P/N | R-LS720-WHAMNT-G-1 |
When will I get my order?
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.