A
Aboudi What a quality and comfert and durabilty I thanks Gamer Point For Bringing This chair For me
| Brand | DXRacer |
|---|---|
| Color | Black & Blue (Fd101) |
| Product Dimensions | 27.5"D x 27.5"W x 52"H |
| Size | Standard |
| Back Style | Solid Back |
| Special Feature | Adjustable Height, Adjustable Lumbar, Cushion Availability, Ergonomic |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 200 Pounds |
| Style | Classic |
| Pattern | Solid, Geometric |
| Room Type | Game Recreation Room, Office |
| Age Range (Description) | Adult |
| Included Components | Armrests, Assembly Tools, Caster, Cushion, Manual |
| Theme | E-sports, Gaming, Home, Office, Studio |
| Shape | Rectangular |
| Model Name | Formula Series |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Leather |
| Seat Depth | 27.5 inches |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Is Foldable | No |
| UPC | 855524005372 |
| Form Factor | Recliner |
| Manufacturer | DXRacer |
| Item Weight | 48.5 pounds |
| Item model number | Formula Series |
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.