Final availability and fulfillment timing are confirmed by Gamers Point. Product listing language alone does not guarantee immediate fulfillment.
Backorder information →
Ricoh fi-8950 A3 Production Document Scanner | Gamers Point Bahrain
رقم الموديل / SKU: PA03830-B001-SIT
يرجى التأكد من توفر المنتج وموعد التوصيل مع جيمرز بوينت قبل الطلب.
استفسر عبر واتسابالتفاصيل والمواصفات
Ricoh fi-8950 A3 Production Document Scanner at Gamers Point
Digitise high-volume document workflows with the Ricoh fi-8950 A3 production scanner, automatic document feeding and duplex capture.
| Original manufacturer MPN | PA03830-B001 |
|---|---|
| Product Name | Ricoh fi-8950 Image Scanner |
| Part Number | PA03830-B001 |
| Series | Ricoh fi-8000 series (A3 production) |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex |
| Image Sensor | CIS x 2 (front x 1, back x 1) |
| Light Source | RGB LED x 4 (front x 2, back x 2) |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (1 dpi increments), 1,200 dpi (driver) |
| Scanning Speed (A4 Landscape) | Simplex 150 ppm / Duplex 300 ipm (200/300 dpi) |
| Scanning Speed (A4 Portrait) | Simplex 115 ppm / Duplex 230 ipm (200/300 dpi) |
| Output Format | Colour 24-bit, Grayscale 8-bit, Monochrome 1-bit |
| Background Colour | White / Black (selectable) |
| Maximum Document Size | 304.8 x 431.8 mm (12 x 17 in) |
| Minimum Document Size | 48 x 70 mm (1.9 x 2.8 in) |
| Long Page Scanning | Up to 6,096 mm (240 in) at up to 200 dpi |
| Paper Weight | Straight Scan: 20 to 570 g/m² (5.3 to 152 lb); U-turn Scan: up to 256 g/m² (68 lb); minimum weight depends on document size |
| Envelopes | 1.25 mm or less (Straight Scan) |
| ADF Capacity | 750 sheets (A4 80 g/m²), total thickness less than 80 mm |
| Expected Daily Volume | 130,000 sheets |
| Multifeed Detection | Overlap detection (ultrasonic sensor), length detection |
| Paper Protection | Stapled Documents Detection, lag detection |
| Other Functions | Automatic Skew Correction |
| Operator Panel | 4.3-inch touchscreen |
| Interface | USB 3.2 Gen1 / USB 3.0 / USB 2.0 / USB 1.1; Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T |
| Power Requirements | AC 100 to 240 V ±10% |
| Power Consumption | Operating 70 W or less (Eco mode 40 W or less); Sleep 2.5 W or less; Auto Standby (Off) 0.2 W or less |
| Dimensions (W x D x H) | 460 x 430 x 315 mm |
| Weight | 23 kg (50.7 lb) |
| Operating Temperature | 5 to 35 °C |
| Operating Humidity | 15 to 80% (non-condensing) |
| Environmental Compliance | ENERGY STAR®, RoHS |
Packaging dimensions and gross shipping weight are not supplied. Optional licences, transceivers and accessories are separate unless expressly included.
Warranty, overseas delivery and returns
Supplier warranty statement: 1 year on-site, supplied by SourceIT with a GST invoice. These are Singapore/region-specific terms; Bahrain onsite coverage is not confirmed. Ship from Overseas, not physical Bahrain inventory. Delivery timing depends on confirmed availability and destination. Overseas shipping, import and installation charges are additional to the listed product price.
Gamers Point Bahrain · WhatsApp +973 3682 0393 · Instagram · Returns policy.
Supplier reference, listed in stock when inspected on 6 November 2026.
سياسة العائدات
هدفنا هو أن يكون كل عميل راضيًا تمامًا عن مشترياته. إذا لم تكن هذه هي الحالة، فأخبرنا وسنبذل قصارى جهدنا لتصحيحها.
أكمل إعدادك
قد يعجبك أيضاً
Shop with confidence
Confirm the important details before you order.
Enquire about the selected product, compatibility, pricing or supplier stock directly on WhatsApp.